18 Mar 2024 - 21 Mar 2024
Master / Pro
Football, 8-a-side
Matches
4
-
0
لؤلؤه لوسيل
AFG
Week 3 - Quarter-finals
Friday, 22 Mar 2024, 00:30
Khaithan Football court - Court 3
0
-
2
ITTIHAD
بوكاجونيور
Week 4 - Quarter-finals
Friday, 22 Mar 2024, 00:30
Khaithan Football court - Court 4
1
-
1
Blue bool
المرحوم علي شاكر
Week 1 - Semi-finals
Friday, 22 Mar 2024, 21:00
Khaithan Football court - Court 2
1
-
1
لؤلؤه لوسيل
بوكاجونيور
Week 2 - Semi-finals
Friday, 22 Mar 2024, 21:30
Khaithan Football court - Court 2
Standings
Group A
P
Pts
1
alqhtani
3
7
2
مسباحي
3
5
Group B
P
Pts
1
FISIO
3
9
2
كوبرا
3
4
Group C
P
Pts
1
كلاسيكو
3
9
2
بوكاجونيور
3
4
Group D
P
Pts
1
غالاكتيكوس
3
7
2
27A
3
4
Group E
P
Pts
1
SPARX FC
3
6
2
PSA
3
6
Group F
P
Pts
1
ستوري ترافل
3
6
2
Khaitan boys
3
6
Group G
P
Pts
1
Hassan
3
9
2
فريق الشهيد عبدالعزيز شمس
3
6
Group H
P
Pts
1
Lucas
3
7
2
Hattrick Courts
3
6
Group I
P
Pts
1
الجالية السورية
3
7
2
Ajax
3
6
Group J
P
Pts
1
لؤلؤه لوسيل
3
7
2
المرحوم علي شاكر
3
7
Group K
P
Pts
1
جايينكم
3
7
2
Panther
3
5
Group L
P
Pts
1
السلم
3
6
2
The Elite Squad
3
6
Group M
P
Pts
1
عطورات الطارش
3
7
2
الدوحة
3
4
Group N
P
Pts
1
ITTIHAD
3
6
2
Blue bool
3
6
Group O
P
Pts
1
Saad Alshaalan
3
9
2
الهضيبان
3
6
Group P
P
Pts
1
اياكس
3
6
2
فرحان الشمري
3
6
Teams
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|
| Position | Name | Team | Apps. | Conceded Goals |
|---|---|---|---|---|
|
Mark the position 'Goalkeeper' in the profiles of your athletes and assign them goals received in matches.
|
| Position | Name | Team | Apps. | Assists |
|---|---|---|---|---|
|
Assign your athletes the assists.
|
| Position | Name | Team | Apps. | Valuation |
|---|---|---|---|---|
|
Assign your athletes the goals and assists.
|
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Team | White | Blue | Yellow | Red | Fouls | Pts |
|---|---|---|---|---|---|---|---|
|
1
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
2
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
3
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
4
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
5
|
0 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | Goals |
|---|---|---|---|
|
1
|
7 | 22 | |
|
2
|
6 | 18 | |
|
3
|
6 | 16 | |
|
4
|
6 | 13 | |
|
5
|
8 | 13 |
| Position | Team | Apps. | Conceded Goals |
|---|---|---|---|
|
1
|
4 | 1 | |
|
2
|
3 | 1 | |
|
3
|
8 | 2 | |
|
4
|
7 | 2 | |
|
5
|
5 | 2 |
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total goals difference.
- Team scoring more goals.
- Team receiving less goals.
Sanctions settings
- 5 yellow cards accumulated: 1 match
- Double yellow card: 1 match
- Direct red card: 2 matches
Matches
Week 1
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | ||
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
| 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | ||
| 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | ||
| 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | ||
| 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | ||
| 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | ||
| 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | ||
| 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | ||
| 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | ||
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | ||
| 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | ||
| 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | ||
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | ||
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | ||
| 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 | ||
| 3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 | ||
| 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | ||
| 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | ||
| 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | ||
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
| 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group I
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 | ||
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | ||
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | ||
| 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Group J
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 | ||
| 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 | ||
| 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | ||
| 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Group K
Group L
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | ||
| 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | ||
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | ||
| 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group M
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | ||
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | ||
| 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | ||
| 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
Group N
Group O
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | ||
| 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | ||
| 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | ||
| 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group P
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | ||
| 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | ||
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | ||
| 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Knockout
Teams
Rankings
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total goals difference.
- Team scoring more goals.
- Team receiving less goals.
Sanctions settings
- 5 yellow cards accumulated: 1 match
- Double yellow card: 1 match
- Direct red card: 2 matches